**** Komfort – Appartementhaus Sölktal
A 8961 Sölk, Stein/Enns 171
Prices include taxes in euro (€)
Rental prices per day including all taxes and heating
Season | Summer Season | Winter Season | ||
---|---|---|---|---|
Low Season | Peak Season | Low Season | Peak Season | |
Period | 19. 04 – 17. 05. | 18. 05. – 26. 09. | 09. 11. – 21. 12. | 22. 12. – 28. 03. |
27. 09. – 08. 11. | 29. 03. – 18. 04. | |||
Apartment for 2 persons | 66,00 | 76,00 | 69,00 | 80,00 |
Appartment for 4 persons | 95,00 | 107,00 | 101,00 | 115,00 |
Prices for additional services
Additional bed per day | 15,00 |
---|---|
Garage for PKW max. 4,90 m | 7,00 |
e-car charging (typ 2, mod. 3) per KWh | 0,41 |
Final cleaning per Apartment | 47,00 |
Energie per KWh | 0,41 |
Prices for sauna and jacuzzi
Sauna heater per operating hour | 4,10 |
---|---|
Hot water heater per operating hour | 4,10 |
Final cleaning sauna area | 24,00 |